Limited Time SaleUS$91.79 cheaper than the new price!!
| Management number | 220767333 | Release Date | 2026/05/03 | List Price | US$61.20 | Model Number | 220767333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199581117822 |
|---|---|
| Size | Queen |
| Color | Grey |
| Set Name | 10 Inch |
| topstyle | Euro Top |
| Brand Name | WEUP |
| Item Depth | 10 inches |
| Model Name | Hybrid Mattress |
| Style Name | 10 Inches |
| Item Weight | 69.8 Pounds |
| Manufacturer | WEUP |
| Model Number | MAT13 |
| Fill Material | High Density Foam, Individual Pocket Springs, Memory Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Item Thickness | 10 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 4 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Hypoallergenic |
| Construction Type | Hybrid,Pocket Spring,Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Included Components | Mattress |
| Manufacturer Part Number | MAT13 |
| Item Firmness Description | Firm |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form