Limited Time SaleUS$7.09 cheaper than the new price!!
| Management number | 218971423 | Release Date | 2026/05/03 | List Price | US$4.72 | Model Number | 218971423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100Q/CL/DC/CD 100W 120V Clear Single Ended Halogen Light Bulb Maximum Overall Length 2-1/8" DC Bay Base 1400 Lumens 1500 Average Rated Hours Carded.
| UPC | 030721047466 |
|---|---|
| Color | Clear |
| Shape | shape |
| Theme | Christmas |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | GU4 |
| Brand Name | Westinghouse |
| Brightness | 1400 |
| Efficiency | High Efficiency |
| Light Type | Halogen |
| Model Name | Westinghouse Lighting 04746 Corp 100-watt Single Halogen Bulb |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Item Weight | 10.43 g |
| Light Color | Bright White |
| Manufacturer | WESTINGHOUSE LIGHTING CORP |
| Model Number | 04746 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Westinghouse Lighting 04746 Corp 100-watt Single Halogen Bulb, Clear |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1400 Lumens |
| Light Source Type | Halogen |
| Power Consumption | 100 Watts |
| Additional Features | Energy Efficient |
| Included Components | Westinghouse Lighting 04746 Corp 100-watt Single Halogen Bulb, Clear |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 50 |
| Item Dimensions W x H | 3.5"W x 0.75"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 04746 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 113 Watts |
| Manufacturer Warranty Description | Warranty. |
| Global Trade Identification Number | 00030721047466 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form