Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 220144833 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 220144833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Standard Fit, Cotton Stretch Slub W/ Peach Finish, 18'' Outseam - Above Knee Fit, Front Slash Pockets W/ Piping, Back Welt Pockets With Buttons, Back Welt and Side Seam Labels, Cambray Binding On Inside, Waistband And Fly
| UPC | 196559992382 |
|---|---|
| Color | Sage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Style Name | 18" Jay Stretch Shorts |
| Fabric Type | 97% Cotton, 3% Elastane |
| Item Weight | 6.4 ounces |
| Manufacturer | O'Neill |
| Style Number | SP2610805-SAG |
| Inseam Length | 8 Inches |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Outseam Length | 18 Inches |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | SP2610805 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form