Limited Time SaleUS$105.00 cheaper than the new price!!
| Management number | 219755249 | Release Date | 2026/05/03 | List Price | US$70.00 | Model Number | 219755249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 191973290014 |
|---|---|
| Bands | 1 |
| Shape | Tonneau |
| Crystal | mineral |
| Display | Analog |
| Pattern | Sunray |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Deployment Clasp |
| Dial Color | Green |
| Face Style | Teaked |
| Model Name | Time Teller Solar |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Time Teller Solar |
| Item Weight | 0.25 Kilograms |
| Closure Type | Buckle |
| Manufacturer | NIXON |
| Model Number | A1369 |
| Power Source | Solar Powered |
| Case Diameter | 40.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 10.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A1369-5172-00 |
| Global Trade Identification Number | 00191973290014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form