Limited Time SaleUS$42.15 cheaper than the new price!!
| Management number | 220919145 | Release Date | 2026/05/03 | List Price | US$28.10 | Model Number | 220919145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810119478290 |
|---|---|
| Color | Whiskey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| Brand Name | Lucky Brand |
| Style Name | Wool Fedora Wide Brim Adjustable Hat With Faux Suede Tie (One Size Fits Most) |
| Fabric Type | 100% Wool |
| Manufacturer | Lucky Brand |
| Style Number | LB4203 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 14 x 12.6 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LB4203-285 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Easter, Bachelorette Party, Mother's Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form