Limited Time SaleUS$161.97 cheaper than the new price!!
| Management number | 223409593 | Release Date | 2026/05/09 | List Price | US$107.98 | Model Number | 223409593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 628421450435 |
|---|---|
| ASIN | B0BTTX5RQ4 |
| Size | 512 Fl Oz (Pack of 1) |
| Color | Smooth Saddle Brown |
| Coverage | 50 square feet per gallon- 30 square feet per gallon for high traffic areas |
| Item Form | Liquid |
| Brand Name | Liquid Rubber |
| Unit Count | 512.0 Fluid Ounces |
| Finish Type | Smooth |
| Item Volume | 4 Gallons |
| Part Number | 45043 |
| Manufacturer | Liquid Rubber |
| Model Number | 45043CA |
| Included Components | 4 Gallon |
| Surface Recommendation | Floor |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form